NRS Basic Touring Safety Kit
Description
Your car comes with lots of safety features.your touring boat doesn't. The NRS Basic Touring Safety Kit gives you four items that you shouldn't boat without - a whistle, paddle float, bilge pump, and boat sponge.
Specifications
- Nexus Whistle
- 3" L x 0.75" W
- Clip
- Lanyard hole NRS Paddle Float
- 70-denier urethane coated nylon
- Chambers 18" x 11", uninflated
- Each chamber displaces 7 liters, inflated
- Twist closure inflation valves NRS Bilge Pump
- 21" long
- Pumps 8 gal/min
- Foam flotation NRS Boat Sponge
- 6"L x 4"W x 2"H
Also Available
Hover for zoom
Click for full size
No zoom available for this color
Loading...
Review Summary
4 out of 5
2 Reviews
0 out of 1 would recommend to a friend.
Pros
- Great design: 1
- Performance: 1
Cons
Durability:
3 / 5
Quality:
3 / 5
2 Ratings & Reviews
Durability:
3 / 5
Quality:
3 / 5
Float is Great. Pump is not
August 25, 2011
I'll start by saying that the NRS Paddle float is probably the best out there. it has two chambers and stays on the paddle very well. the bilge pump that this kit comes with is hard to pump, especially if you get sand anywhere near it. Because its hard to pump it takes a very long time to get all the water out of the boat so you feel like you just swam 2 miles when you're done bailing out the water from your cockpit. I have even oiled the pump but still have not been able to get it to work as well and pump as easily as other bilge pumps I have used. THe sponge is good once you get it broken it. you may be better off buying the NRS float separately and then buying a different brand bilge pump
Pros: Great design, Performance
Cons: Bad design
Jay Bailinson
A requested Christmas gift.
December 23, 2009
The person who asked for this is an experienced Kayaker who researched the best kit and best price. Also, I appreciated free shipping.
Write your Review
Sizing Chart
NRS Sizing Chart
NRS Livery Series| | Center to Center* | Flat Area** | Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Skidguard | Fishing |
|---|
| Otter Livery 96 | 42.5" | 50" | N | N | N | N | 48" | N | N |
|---|
| Otter Livery 106 | 42.5" | 63" | N | N | N | N | 48" | N | N |
|---|
| Otter Livery 120 | 49" | 65" | 48" | N | N | Small | 48" | Y | 48" |
|---|
| Otter Livery 130 | 56" | 72" | 60" | N | N | Small | 60" | Small | 60" |
|---|
| Otter Livery 140 | 64" | 66" | 66" | N | 66" | Large | 66" | Large | 66" |
|---|
NRS Otter Series| | Center to Center* | Flat Area** | Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Skidguard | Fishing |
|---|
| Otter 120 | 49" | 65" | 48" | N | N | Small | 48" | Y | 48" |
|---|
| Otter 130 | 56" | 72" | 60" | N | N | Small | 60" | Small | 60" |
|---|
| Otter 140 | 64" | 82" | 66" | N | 66" | Large | 66" | Large | 66" |
|---|
| Otter 142 | 58" | 82" | 60" | N | 60" | Small | 60" | Small | 60" |
|---|
| Otter 150 | 64" | 94" | 66" | 66" | 66" | Large | 66" | Large | 66" |
|---|
NRS Expedition Series| | Center to Center* | Flat Area** | Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Skidguard | Fishing |
|---|
| E-120 | 49" | 65" | 48" | N | N | Small | 48" | Y | Y |
|---|
| E-130 | 56" | 72" | 60" | N | N | Small | 60" | Small | 60" |
|---|
| E-132D | 53.75" | 73" | 54" | N | N | Small | 54" | Small | 54" |
|---|
| E-136 | 57.5" | 73" | 60" | N | N | Small | 60" | Large | 60" |
|---|
| E-140 | 64" | 82" | 66" | N | 66" | Large | 66" | Large | 66" |
|---|
| E-142 | 58" | 82" | 60" | N | 60" | Small | 60" | Small | 60" |
|---|
| E-150 | 64" | 94 | 66" | 66" | 66" | Large | 66" | Large | 66" |
|---|
| E-160 | 69" | 88 | 72" | 72" | 72" | Large | 72" | N | 72" |
|---|
| E-161 | 96" | 96" | 66" | 66" | 66" | Large | 66" | Large | 66" |
|---|
| E-163D | 64" | 88" | 66" | 66" | 66" | Large | 66" | Large | 66" |
|---|
| E-180 | 76" | 100" | N | 82" | 82" | N | N | N | N |
|---|
Aire Series| | Center to Center* | Flat Area** | Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Skidguard | Fishing |
|---|
| Puma | 47" | 60" | N | N | N | Small | 48" | N | 48" |
|---|
| Super Puma | 49.5" | 66" | 48" | N | N | Small | 48" | N | 48" |
|---|
| Super Duper Puma | 52" | 78" | 54" | N | N | Small | 54" | Small | 54" |
|---|
| 130 D, R | 57" | 72" | 60" | N | N | Small | 60" | Large | 60" |
|---|
| 143 D, E | 60" | 72" | 60" | N | N | Small | 60" | Large | 60" |
|---|
| 156 D, E | 63" | 74" | 66" | N | N | Large | 66" | Large | N |
|---|
Aire Tributary Series| | Center to Center* | Flat Area** | Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Skidguard | Fishing |
|---|
| 9.5 SF | 48" | 45" | N | N | N | Small | N | N | N |
|---|
| 12.0 SF | 55" | 65" | 54" | N | N | Small | 54" | Small | 54" |
|---|
| 13.0 SB | 60" | 65" | 60" | N | N | Small | 60" | Small | 60" |
|---|
| 14.0 SB | 61" | 70" | 60" | N | 60" | Large | 60" | Large | 60" |
|---|
*Center to Center is the distance from the center of one tube to the center of the other tube.
**Length of frame is limited to the flat area on top of the tubes.
Your frame should be as wide or wider than your boat's center-to-center measurement. Determine this measurement by taking the width of your boat and subtracting the diameter of one main tube: C = W - D (where Center = raft Width minus tube Diameter). If the width of our frame doesn't match your numbers exactly, be sure to order a frame slightly wider than your center-to-center measurement.
close